| Rates from USA to Ascension Isl. | |||||||
| |||||||
57.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 17 min | Rates for Local Access Nation-wide rate is 59.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20.00 | 35 min | ||||
| $50.00 | 87 min | ||||
| $100.00 | 2hr 55min | ||||
57.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 17 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20.00 | 34 min | ||||
| $50.00 | 86 min | ||||
| $100.00 | 2hr 53min | ||||
57.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 17 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20.00 | 34 min | ||||
| $50.00 | 86 min | ||||
| $100.00 | 2hr 53min | ||||
57.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 8 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 17 min | ||||
| 34 min | |||||
| 86 min | |||||
| 2hr 53min | |||||
57.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 8 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 17 min | ||||
| $20.00 | 34 min | ||||
| $50.00 | 86 min | ||||
| $100.00 | 2hr 53min | ||||
75.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 6 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 13 min | |||||
| 26 min | |||||
| 65 min | |||||
| 2hr 10min | |||||
84.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Local Access Nation-wide rate is 85.1 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 11 min | ||||
| $20.00 | 23 min | ||||
| $50.00 | 58 min | ||||
| $100.00 | 117 min | ||||
86.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 11 min | ||||
| $20.00 | 23 min | ||||
| $50.00 | 57 min | ||||
| $100.00 | 115 min | ||||
90.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 11 min | ||||
| $20.00 | 22 min | ||||
| $50.00 | 55 min | ||||
| $100.00 | 111 min | ||||
290.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 17 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 34 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.














