| Rates from USA to CAR - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 27.8 ¢/min Rates to specific destinations: | |||||
27.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 35 min | Rates for Local Access Nation-wide rate is 29.3 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 71 min | ||||
| $50.00 | 3 hr | ||||
| $100.00 | 6 hr | ||||
28.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 35 min | Rates for Local Access Nation-wide rate is 30.0 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20.00 | 71 min | ||||
| $50.00 | 3 hr | ||||
| $100.00 | 6 hr | ||||
28.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 34 min | Rates for Local Access Nation-wide rate is 29.5 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20.00 | 69 min | ||||
| $50.00 | 2hr 54min | ||||
| $100.00 | 5hr 49min | ||||
29.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 16 min | Rates for Local Access Nation-wide rate is 30.4 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 85c/week Connection Fee - 20c Rounding - 3 min | ||
| $10.00 | 33 min | ||||
| $20.00 | 67 min | ||||
| $50.00 | 2hr 49min | ||||
| $100.00 | 5hr 39min | ||||
29.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 16 min | Rates for Local Access Nation-wide rate is 30.0 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 33 min | ||||
| $20.00 | 67 min | ||||
| $50.00 | 2hr 47min | ||||
| $100.00 | 5hr 35min | ||||
31.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 16 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 32 min | ||||
| $20.00 | 64 min | ||||
| $50.00 | 2hr 40min | ||||
| $100.00 | 5hr 20min | ||||
34.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 13 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 27 min | |||||
| 55 min | |||||
| 2hr 18min | |||||
| 4hr 37min | |||||
35.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 14 min | Rates for Local Access Nation-wide rate is 37.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 28 min | ||||
| $20.00 | 56 min | ||||
| $50.00 | 2hr 21min | ||||
| $100.00 | 4hr 42min | ||||
44.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 11 min | Rates for Local Access Nation-wide rate is 45.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 22 min | ||||
| $20.00 | 45 min | ||||
| $50.00 | 113 min | ||||
| $100.00 | 3hr 46min | ||||
70.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 71 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 2hr 22min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.














