| Rates from Canada to Djibouti | |||||
| Special rates from: | |||||
| Rates to Djibouti Cellular are different. Best cell rate is 31.0 ¢/min | |||||
27.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 18 min | Rates for Local Access Toll-Free rate is 29.9 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10.00 | 36 min | ||||
| 72 min | |||||
| 3 hr | |||||
| 6hr 4min | |||||
29.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 16 min | Rates for Local Access Toll-Free rate is 33.4 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10.00 | 33 min | ||||
| $20.00 | 66 min | ||||
| $50.00 | 2hr 46min | ||||
| $100.00 | 5hr 33min | ||||
32.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 15 min | Rates for Local Access Toll-Free rate is 35.3 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10.00 | 30 min | ||||
| $20.00 | 61 min | ||||
| $50.00 | 2hr 34min | ||||
| $100.00 | 5hr 8min | ||||
33.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 15 min | Rates for Local Access Toll-Free rate is 35.9 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 30 min | ||||
| $20.00 | 60 min | ||||
| $50.00 | 2hr 30min | ||||
| $100.00 | 5 hr | ||||
35.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 14 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 28 min | ||||
| $20.00 | 56 min | ||||
| $50.00 | 2hr 20min | ||||
| $100.00 | 4hr 41min | ||||
38.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 12 min | Rates for Local Access Toll-Free rate is 42.7 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 25 min | |||||
| 50 min | |||||
| 2hr 5min | |||||
| 4hr 10min | |||||
43.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 11 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 22 min | ||||
| $20.00 | 45 min | ||||
| $50.00 | 114 min | ||||
| $100.00 | 3hr 48min | ||||
44.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 11 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 22 min | ||||
| 44 min | |||||
| 111 min | |||||
| 3hr 43min | |||||
49.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 10 min | Rates for Local Access Toll-Free rate is 51.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 20 min | ||||
| $20.00 | 40 min | ||||
| $50.00 | 102 min | ||||
| $100.00 | 3hr 24min | ||||
185.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 27 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 54 min | ||||
| All Cards | All Cards |
| SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
|---|---|---|---|---|---|---|
|
33.2 ¢/min
|
Connect any two phone numbers in the world using web interface
| |||||
|
33.2 ¢/min
|
Revolutionary ProductSend SMS message and get connected!
| |||||
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
32.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 15 min | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | ||
| $10.00 | 30 min | ||||
| $20.00 | 61 min | ||||
| $50.00 | 2hr 33min | ||||
| $100.00 | 5hr 6min | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.















Revolutionary Product
