| Rates from UK to Rwanda - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
10.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 45 min | Rates for Local Access Toll-Free rate is 13.6 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 91 min | ||||
| $20.00 | 3 hr | ||||
| $50.00 | 7hr 35min | ||||
| $100.00 | 15hr 10min | ||||
12.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 40 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 81 min | ||||
| $20.00 | 2hr 42min | ||||
| $50.00 | 6hr 46min | ||||
| $100.00 | 13hr 33min | ||||
14.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 33 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 67 min | ||||
| $20.00 | 2hr 14min | ||||
| $50.00 | 5hr 35min | ||||
| $100.00 | 11hr 11min | ||||
19.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 26 min | Rates for Local Access Toll-Free rate is 21.7 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 52 min | ||||
| $20.00 | 104 min | ||||
| $50.00 | 4hr 22min | ||||
| $100.00 | 8hr 44min | ||||
21.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 22 min | Rates for Local Access Toll-Free rate is 24.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 45 min | ||||
| $20.00 | 91 min | ||||
| $50.00 | 3hr 48min | ||||
| $100.00 | 7hr 36min | ||||
85.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 58 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 117 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.









